Greyhounds

[av_heading tag=’h4′ padding=’6′ heading=’GREYHOUND MAESTRO’ color=” style=’blockquote modern-quote modern-centered’ custom_font=” size=” subheading_active=” subheading_size=’15’ custom_class=”][/av_heading]

[av_hr class=’invisible’ height=’15’ shadow=’no-shadow’ position=’center’ custom_border=’av-border-thin’ custom_width=’50px’ custom_border_color=” custom_margin_top=’30px’ custom_margin_bottom=’30px’ icon_select=’yes’ custom_icon_color=” icon=’ue808′ font=’entypo-fontello’]

[av_one_full first]
[av_icon_box position=’top’ boxed=” icon=’ue887′ font=’entypo-fontello’ title=’Greyhound Maestro’ link=” linktarget=” linkelement=” font_color=” custom_title=” custom_content=” color=’custom’ custom_bg=’#ed9704′ custom_font=” custom_border=’#745f7e’]
We are excited to announce that we are now offering subscriptions to one of the best Greyhound tipping services available anywhere. Kevin Dear is a professional gambler and multiple winning owner who often appears on Sky Sports offering his expert analysis and tips. He has been running a successful tipping service for a few years now and he is very consistent and hugely profitable.
[/av_icon_box]
[/av_one_full]

[av_heading tag=’h4′ padding=’10’ heading=’Recent Results’ color=” style=’blockquote modern-quote modern-centered’ custom_font=” size=” subheading_active=” subheading_size=’15’ custom_class=”][/av_heading]

[av_textblock size=” font_color=” color=”]

25/09/16 Jet Stream Mango Henlow 7.30 9/4 2 Win 2nd -2 2016 Total 120.7
25/09/16 Golovkin Central Park 8.11 4/1 1 Win 6th -1
23/09/16 Dark Recruit Romford 9.40 4/1 2 Win 1st 8
23/09/16 Gingers Dream Romford 9.56 10/1 1 Win 6th -1
22/09/16 Swift Merlot Crayford 2.37 3/1 1 Win 1st 3
22/09/16 Burgess Dame Crayford 2.57 9/2 1 Win 5th -1
21/09/16 Sidarian Riva Doncaster 7.43 3/1 1 Win 1st 3
21/09/16 King Eden Doncaster 7.59 6/4 2nd Trixie}
21/09/16 Queen Asia Doncaster 8.16 4/5 1st Trixie}
21/09/16 Droopys Country Doncaster 8.33 5/4 1 Trixie 1st 0.05 Trixie}
21/09/16 Billys Bullet Doncaster 9.08 9/2 1 Win 4th -1
20/09/16 Cuine Rumble Harlow 8.10 3/1 1 Win 3rd -1
20/09/16 Lenson Diamond Harlow 8.42 9/4 1 Win 1st 2.25
20/09/16 Chubbys Oak Towcester 8.50 6/4 2 Win 1st 3
19/09/16 Badabing Nottingham 8.04 2/1 2 Win 1st 4
16/09/16 Coolruss Patch Wimbledon 9.40 7/2 1 Win 5th -1
16/09/16 Dawson’s Waft Yarmouth 8.33 2/1 2 Win 1st 4
15/09/16 King Kid Wimbledon 8.10 11/8 2 Win 1st 2.75
15/09/16 Cooly Caviar Wimbledon 8.42 6/4 2 Win 1st 3
14/09/16 Walk The Talk Yarmouth 8.16 4/1 1 Win 2nd -1
14/09/16 All About Shea Yarmouth 8.33 11/4 2 Win 5th -2
14/09/16 Holden Rio Yarmouth 8.51 5/2 4 Win 5th -4
11/09/16 Viva Las Vegas Henlow 6.45 5/4 2 Win 2nd -2
11/09/16 Dusko Popov Henlow 8.46 6/4 2 Win 5th -2
10/09/16 Clondoty Alex Yarmouth 9.39 5/1 1 Win 2nd -1
10/09/16 All About Class Yarmouth 9.53 5/1 2 Win 5th -2
09/09/16 Pass To Go Romford 9.56 11/4 2 Win 5th -2
09/09/16 Millwards Master Romford 10.26 11/8 4 Win 6th -4
08/09/16 Razaldazl Brian Wimbledon 8.26 7/2 2 Win 4th -2
08/09/16 King Kid Wimbledon 9.15 6/4 2 Win 2nd -2
06/09/16 Barricane Tiger Sheffield 8.51 7/4 2 Win 3rd -2
06/09/16 Tynwald Baz Sheffield 9.08 7/2 2 Win 2nd -2
05/09/16 Jaytee Spartacus Yarmouth 8.24 13/8 2 Win 5th -2
05/09/16 Old Joe Golden Yarmouth 8.57 7/4 2 Win 1st 3.5
04/09/16 Swift Edwards Henlow 8.36 9/4 2 Win 2nd -2
02/09/16 Roswell Romanov Romford 10.40 2/1 3 Win 3rd -3
01/09/16 Razldazl Brian Wimbledon 10.03 12/1 1 E/W 2nd 2
31/08/16 Millwards Master Romford 7.26 9/2 1 Win 1st 4.5
31/08/16 Swabys Millward Romford 9.08 5/1 1 Win 5th -1
29/08/16 Kidallon Bolt Henlow 9.12 7/2 2 Win 2nd -2
28/08/16 Chubbys Oak Henlow 9.12 7/1 2 Win 6th -2
27/08/16 Domino Storm Towcester 9.56 4/5 5 Win 3rd -5
26/08/16 Ascot Woodie Romford 8.50 7/4 3 Win 2nd -3
24/08/16 Droopys Schnozz Romford 8.02 5/4 3 Win 2nd -3
23/08/16 Ruby’s Rascal Towcester 9.40 6/4 2 Win 1st 4.5
22/08/16 Kildallon Bolt Nottingham 8.37 9/2 3 Win 1st 13.5
21/08/16 Diablo Henlow 8.00 2/1 2 Win 4th -2
18/08/16 Mustang Golden Monmore 7.56 4/1 2 Win 2nd -2
18/08/16 Tynwald Baz Monmore 8.11 5/1 2 Win 1st 10
14/08/16 Roxholme Sinead Henlow 8.46 11/4 2 Win 3rd -2
13/08/16 Quivers Camps Towcester 8.51 5/1 2 Win 2nd -2
12/08/16 Omega Kin Romford 8.34 5/1 1 Win 1st 5
12/08/16 Bubbly Torpedo Romford 9.24 11/4 2 Win 2nd -2
12/08/16 Swift Whirlwind Romford 10.40 9/4 2 Win 1st 4.5
11/08/16 Clondoty Alex Monmore 8.11 5/1 1 Win 3rd -1
11/08/16 Carlos Court Monmore 8.41 9/4 2 Win 6th -2
08/08/16 Open Tiara Romford 7.42 9/2 1 Win 3rd -1
08/08/16 Wharfofessex Romford 10.26 9/2 2 Win 1st 9
05/08/16 Fivestar Clipper Romford 9.40 1/1 3 Win 5th -3
05/08/16 Droopys Nissan Romford 10.26 5/4 2 Win 4th -2
04/08/16 Making Paper Monmore 8.11 13/8 3 Win 1st 4.88
04/08/16 Roswell Iceman Monmore 8.41 13/8 2 Win 3rd -2
04/08/16 Tynwald Baz Monmore 8.26 7/1 1 Win 4th -1
03/08/16 Meadow Towcester 8.33 9/2 3 Win 2nd -3
03/08/16 Our Bosco Towcester 7.11 6/1 2 Win 2nd -2
31/07/16 Blackrose Glenn Henlow 8.30 5/4 1 Win trixie 2nd
31/07/16 Blackrose June Henlow 8.46 6/4 1 Win trixie 4th
31/07/16 Swift Glow Henlow 9.15 6/4 1 Win trixie 1st -4
29/07/16 Killian Infanta Romford 8.50 6/4 4 Win 1st 6
28/07/16 California Monmore 7.08 11/8 4 Win 5th -4
27/07/16 Quivers Lima Hove 7.43 5/1 1 Win 5th -1
27/07/16 Office Flirt Hove 8.33 9/2 1 Win 5th -1
27/07/16 Dorotas Tiger Hove 9.08 9/2 1 Win 6th -1
27/07/16 Calco Flyer Hove 9.08 15/2 1 Win 4th -1
26/07/16 Blackstone Marco Towcester 9.24 6/4 3 Win 1st 4.5
23/07/16 Castell Henry Swindon 9.50 5/2 2 Win 5th -2
23/07/16 Borna Mindy / Ribble Atom / Ballymac Bonnie Towcester treble 4.76/1 1 Win 1st/1st/1st 4.76
22/07/16 Toot hill Wizard Romford 10.26 4/1 2 Win 3rd -2
22/07/16 Shaneboy Doc Romford 9.24 9/2 1 Win 4th -1
21/07/16 California Monmore 9.12 15/8 2 Win 1st 3.75
21/07/16 Mustang Golden Monmore 9.48 6/1 1.5 Win 3rd -1.5
21/07/16 Kidallon Bolt Hove 7.06 7/2 1.5 Win 5th -1.5
19/07/16 Blackstone Marco / Domino Storm / Toolatetosell Towcester treble 10.3/1 1 Win 2nd/1st/1st -1
17/07/16 Sonic Boom Boy Henlow 7.00 7/4 2 Win 1st 3.5
17/07/16 Blackstone Marco / Domino Storm Towcester double 2/1 2 Win 1st/1st 4
14/07/16 Dorotas Tiger Hove 7.37 7/2 1 Win 2nd -1
14/07/16 Ballymac Ramsey Hove 8.22 5/2 1 Win 2nd -1
14/07/16 Southfield Blue Hove 8.37 3/1 1 Win 6th -1
14/07/16 Muskerry Dalo Hove 9.30 4/1 1 Win 4th -1
13/07/16 Pinpoint Den Sunderland 8.26 6/4 2 Win 1st 3
13/07/16 Coolavanny Rebel Sunderland 9.08 8/1 1 Win 2nd -1
12/07/16 Broadway Bruce Harlow 9.15 11/2 2 Win 5th -2
10/07/16 Westmead Rossi Henlow 8.15 13/8 3 Win 1st 4.88
10/07/16 Rearguard Bond Henlow 9.15 11/8 2 Win 5th -2
09/07/16 Spa Road Piper Sunderland 7.38 9/4 2 Win 6th -2
09/07/16 Coolavanny Rebel Sunderland 8.58 8/1 1 Win 2nd -1
08/07/16 Sneezys Hero Romford 9.24 9/4 2 Win 6th -2
08/07/16 March On Max Romford 10.40 15/8 2 Win 5th -2
07/07/16 Holdem Chico Hove 8.37 11/8 2 Win 2nd -2
07/07/16 Jet Stream Sound Hove 9.07 11/8 4 Win 4th -4
05/07/16 Borna Mindy Nottingham 8.51 7/2 2 Win 1st 6
05/07/16 Droopys Buick Nottingham 9.08 5/2 3 Win 2nd -3
04/07/16 Well Jell Romford 8.13 3/1 3 Win 1st 9
03/07/16 Westmead Rossi Henlow 8.46 3/1 3 Win 1st 9
03/07/16 Droopys Zebo Henlow 9.00 11/4 2 Win 2nd -2
02/07/16 Pinpoint Den Sunderland 8.26 6/4 3 Win 5th -3
02/07/16 Mustang Golden Sunderland 9.15 10/1 1 Win 2nd -1
02/07/16 Save the Don Sunderland 10.03 6/4 2 Win 5th -2
01/07/16 Monadreen Melody Romford 7.47 7/4 3 Win 6th -3
01/07/16 Makeit Bigtime Romford 10.26 11/8 2 Win 4th -2
01/07/16 Cecil’s Pride Romford 9.40 7/2 1 Win 4th -1
30/06/16 Ascot Woodie Hove 8.37 2/1 2 Win 6th -2
30/06/16 Cape Lee Hove 10.26 4/1 1 Win 3rd -1
28/06/16 Blackstone Marco Towcester 9.24 2/1 3 Win 1st 6
28/06/16 Broadway Turbine Harlow 9.48 5/4 2 Win 6th -2
26/06/16 Rearguard Bond Henlow 9.15 5/4 4 Win 1st 5
26/06/16 Bramble Panther Henlow 8.30 3/1 2 Win 3rd -2
23/06/16 Flamboyant Monmore 9.12 4/1 1 Win 1st 4
21/06/16 Pinpoint Boom Newcastle 8.16 13/8 2 Win 1st 3.25
21/06/16 Droopys Polly Towcester 9.24 7/4 3 Win 4th -3
14/06/16 Ferryworth Fran Towcester 9.56 Trap 6 6/4 3 Win 1st 4.5
10/06/16 Marmalady Romford 8.50 Trap 6 11/8 4 Win 1st 5.5
09/06/16 Ay Up Our Nell Henlow 7.31 Trap 4 7/4 2 Win 3rd -2
09/06/16 Dragon Overlord Hove 7.37 Trap 2 7/4 3 Win 1st 5.25
04/06/16 Eden The Kid / Calco Flyer Wimbledon 10.14 SP 1 R/F 1st/2nd 10.2
01/06/16 Market Treasure Doncaster 7.27 Trap 3 3/1 2 Win 1st 6
01/06/16 Millcroft King Doncaster 8.31 Trap 6 6/4 3 Win 1st 4.5
26/05/16 Oakfront Holly 8.50 Henlow Trap 3 3/1 4 Win 2nd -4
24/05/16 Diego Flight 7.59 Wimbledon 7/4 3 Win 4th -3
19/05/16 Westpoint Roo Henlow 9.24 Trap 2 6/4 4 Win 1st 6
14/05/16 Southfield Jock Wimbledon 7.25 T4 13/8 3 Win 1st 4.88
14/05/16 Face The Blade Wimbledon 7.54 T6 2/1 2 Win 5th -2
14/05/16 Lenson Sanchez Wimbledon 9.15 T3 3/1 2 Win 1st 6
10/05/16 Havanas Arrived Newcastle 8.04 Trap 4 2/1 3 Win 4th -3
10/05/16 Overcharge Harlow 8.42 Trap 1 11/4 2 Win 2nd -2
06/05/16 Newlawn Ned Wimbledon 8.10 Trap 6 11/4 2 Win 1st 5.5
06/05/16 Double Oh Seven Wimbledon 9.32 Trap 1 6/4 3 Win 2nd -3
28/04/16 Romeo Storm Hove 8.04 Trap 1 7/1 1 Win 5th -1
28/04/16 Fools Fancy Henlow 8.26 Trap 1 10/3 3 Win 2nd -3
28/04/16 Costa Wimbledon 9.56 Trap 4 4/1 1.5 Win 5th -1.5
25/04/16 Newlawn Paddy Sheffield 2.37 Trap 3 9/2 2 Win 1st 9
22/04/16 Fahy Lucy Sunderland 8.10 Trap 5 11/2 1 Win 1st 5.5
22/04/16 Fahrenheit Katie Romford 9.56 Trap 1 3/1 2 Win 2nd -2
21/04/16 Goldrush Mazie Newcastle 6.39 Trap 6 9/4 3 Win 5th -3
21/04/16 Droopys Missouri Hove 7.32 Trap 6 5/2 2 Win 1st 5
21/04/16 Bockos Beauty Wimbledon 10.40 Trap 2 6/1 1 Win 4th -1
15/04/16 Moanteen Rooney Sunderland 21.32 Trap 2 3/1 2 Win 2nd -2
15/04/16 Bubbly Zeus Romford 22.11 Trap 6 5/2 2 Win 5th -2
15/04/16 Swabys Millward Romford 22.26 Trap 3 4/5 3 Win 1st 2.4
10/04/16 Savanah Graham Henlow 7.00 Trap 2 5/4 4 Win 1st 5
10/04/16 Borna Cheyne Henlow 8.15 7/4 3 Win 1st 5.25
08/04/16 Salacres Michael Nottingham 6.28 Trap 2 8/1 1 Win 1st 8
08/04/16 Equidistant Nottingham 7.01 Trap 4 7/4 3 Win 4th -3
05/04/16 Kentish Duke Towcester 9.06 Trap 3 5/2 3 Win 1st 7.5
05/04/16 Equidistant Nottingham 7.01 Trap 4 7/4 3 Win 4th -3
05/04/16 Saffrons Boxer Towcester 8.50 Trap 5 2/1 3 Win 3rd -3

[/av_textblock]