[av_hr class=’invisible’ height=’15’ shadow=’no-shadow’ position=’center’ custom_border=’av-border-thin’ custom_width=’50px’ custom_border_color=” custom_margin_top=’30px’ custom_margin_bottom=’30px’ icon_select=’yes’ custom_icon_color=” icon=’ue808′ font=’entypo-fontello’]
[av_one_full first]
[av_icon_box position=’top’ boxed=” icon=’ue887′ font=’entypo-fontello’ title=’Supertips’ link=” linktarget=” linkelement=” font_color=” custom_title=” custom_content=” color=’custom’ custom_bg=’#ed9704′ custom_font=” custom_border=’#745f7e’]
We are excited to announce that we are now offering subscriptions to what we consider to be the best Golf tipping service in the UK. The service wracked up huge profits in 2015 and is looking like surpassing that in 2016, already tipping winners at 28/1, 40/1 and 200/1. Not only that, it also provides brilliant US Sports selections, specialising in College football.
[/av_icon_box]
[/av_one_full]
[av_one_half first]
[av_icon_box position=’top’ boxed=” icon=’ue8a8′ font=’entypo-fontello’ title=’Golf profit 2015′ link=” linktarget=” linkelement=” font_color=” custom_title=” custom_content=” color=’custom’ custom_bg=’#ed9704′ custom_font=” custom_border=’#745f7e’]
+369 points
[/av_icon_box]
[/av_one_half]
[av_one_half]
[av_icon_box position=’top’ boxed=” icon=’ue8a8′ font=’entypo-fontello’ title=’Golf profit 2016′ link=” linktarget=” linkelement=” font_color=” custom_title=” custom_content=” color=’custom’ custom_bg=’#ed9704′ custom_font=” custom_border=’#745f7e’]
+332 points
[/av_icon_box]
[/av_one_half]
[av_heading tag=’h4′ padding=’6′ heading=’Golf results’ color=” style=’blockquote modern-quote modern-centered’ custom_font=” size=” subheading_active=” subheading_size=’15’ custom_class=”][/av_heading]
[av_hr class=’invisible’ height=’20’ shadow=’no-shadow’ position=’center’ custom_border=’av-border-thin’ custom_width=’50px’ custom_border_color=” custom_margin_top=’30px’ custom_margin_bottom=’30px’ icon_select=’yes’ custom_icon_color=” icon=’ue808′ font=’entypo-fontello’]
[av_textblock size=” font_color=” color=”]
Date | Selection | Tournament | Stake | Price | Bet details | Result | Profit/loss | Total Profit |
22/09/16 | Paul Casey | Tour Championship | 3 | 16/1 | 1.5 points e/w | 4th | 4.5 | 708.62 |
22/09/16 | Hideke Matsuyama | Tour Championship | 2 | 40/1 | 1 point e/w | 5th | 9 | 704.12 |
22/09/16 | Daniel Berger | Tour Championship | 2 | 40/1 | 1 point e/w | T-15 | -2 | 695.12 |
22/09/16 | Gary Woodland | Tour Championship | 2 | 50/1 | 1 point e/w | T-10 | -2 | 697.12 |
15/09/16 | Byeong Hun-An | Italian Open | 3 | 20/1 | 1.5 points e/w | DISQ | -3 | 699.12 |
15/09/16 | Nicholas Colsaerts | Italian Open | 2 | 55/1 | 1 point e/w | T-38 | -2 | 701.12 |
08/09/16 | Gary Woodland | BMW Championship | 2 | 70/1 | 1 point e/w | T-24 | -2 | 703.12 |
08/09/16 | Phil Mickelson | BMW Championship | 2 | 40/1 | 1 point e/w | T-24 | -2 | 705.12 |
08/09/16 | Emiliano Grillo | BMW Championship | 2 | 50/1 | 1 point e/w | T-32 | -2 | 707.12 |
08/09/16 | Jason Kokrak | BMW Championship | 1 | 125/1 | 0.5 points e/w | T-17 | -1 | 709.12 |
02/09/16 | Patrick Reed | Deutsche Bank Championship | 2 | 25/1 | 1 point e/w | T-5 | 5.25 | 710.12 |
02/09/16 | Phil Mickelson | Deutsche Bank Championship | 2 | 35/1 | 1 point e/w | MC | -2 | 704.87 |
02/09/16 | Emiliano Grillo | Deutsche Bank Championship | 2 | 50/1 | 1 point e/w | T-33 | -2 | 706.87 |
02/09/16 | Jason Kokrak | Deutsche Bank Championship | 0.5 | 250/1 | 0.25 points e/w | T-8 | -0.5 | 708.87 |
02/09/16 | Henrik Stenson | Barclays Championship | 3 | 12/1 | 1.5 points e/w | WD | -2 | 709.37 |
25/08/16 | Daniel Berger | Barclays Championship | 2 | 80/1 | 1 point e/w | MC | -2 | 711.37 |
25/08/16 | Gary Woodland | Barclays Championship | 1 | 125/1 | 0.5 points e/w | T-4 | 16.63 | 713.37 |
25/08/16 | Luke List | Barclays Championship | 0.5 | 500/1 | 0.25 points e/w | MC | -0.5 | 712.87 |
18/08/16 | Wesley Bryan | Wyndham Championship | 2 | 40/1 | 1 point e/w | MC | -2 | 703.74 |
18/08/16 | Wesley Bryan | Wyndham Championship | 2 | 55/1 | 1 point e/w | MC | -2 | 701.74 |
11/08/16 | Daniel Summerhays | John Deere Classic | 2 | 20/1 | 1 point e/w | MC | -2 | 687.24 |
11/08/16 | Robert Streb | John Deere Classic | 2 | 33/1 | 1 point e/w | MC | -2 | 685.24 |
11/08/16 | Justin Rose | Olympics | 3 | 12/1 | 1.5 points e/w | 1st | 22.5 | 707.74 |
11/08/16 | Emiliano Grillo | Olympics | 2 | 22/1 | 1 point e/w | T-8 | -2 | 705.74 |
04/08/16 | Branden Grace | Travelers Championship | 4 | 16/1 | 2 points e/w | MC | -4 | 692.24 |
04/08/16 | Brooks Koepka | Travelers Championship | 2 | 18/1 | 1 point e/w | T-9 | -2 | 690.24 |
04/08/16 | Daniel Summerhays | Travelers Championship | 1 | 70/1 | 0.5 points e/w | T-11 | -1 | 689.24 |
04/08/16 | John Senden | Travelers Championship | 1 | 150/1 | 0.5 points e/w | T-56 | -1 | 688.24 |
28/07/16 | Phil Mickelson | PGA Championship | 2 | 25/1 | 1 point e/w | T-33 | -2 | 685.49 |
28/07/16 | Branden Grace | PGA Championship | 2 | 55/1 | 1 point e/w | T-4 | 12.75 | 698.24 |
28/07/16 | Gary Woodland | PGA Championship | 1 | 125/1 | 0.5 points e/w | MC | -1 | 697.24 |
28/07/16 | Kevin Chappell | PGA Championship | 1 | 125/1 | 0.5 points e/w | MC | -1 | 696.24 |
21/07/16 | Emiliano Grillo | Candian Open | 2 | 35/1 | 1 point e/w | T-43 | -2 | 689.49 |
21/07/16 | Tony Finau | Candian Open | 2 | 50/1 | 1 point e/w | T-70 | -2 | 687.49 |
14/07/16 | Justin Rose | The Open Championship | 1 | 35/1 | 1 point e/w | T-22 | -2 | 690.74 |
14/07/16 | Branden Grace | The Open Championship | 2 | 33/1 | 1 point e/w | T-72 | -2 | 688.74 |
14/07/16 | Kevin Chappell | The Open Championship | 1 | 175/1 | 0.5 points e/w | T-53 | -1 | 687.74 |
14/07/16 | Jimmy Walker | The Open Championship | 1 | 200/1 | 0.5 points e/w | MC | -1 | 686.74 |
14/07/16 | Emiliano Grillo | The Open Championship | 1 | 35/1 | 0.5 points e/w | T-12 | -1 | 685.74 |
14/07/16 | Phil Mickelson | The Open Championship | 1 | 50/1 | 0.5 points e/w | 2nd | 5.75 | 691.49 |
07/07/16 | Scott Hend | Scottish Open | 1 | 125/1 | 0.5 points e/w | T-45 | -1 | 686.61 |
07/07/16 | Nicholas Colsaerts | Scottish Open | 1 | 45/1 | 0.5 points e/w | T-3 | 5.13 | 692.74 |
22/06/16 | Marc Leishman | Quicken Loans National | 2 | 28/1 | 1 point e/w | T-39 | -2 | 534.61 |
22/06/16 | Billy Hurley III | Quicken Loans National | 2 | 200/1 | 0.5 points e/w | 1st | 125 | 659.61 |
22/06/16 | Dustin Johnson | Bridgestone Invitational | 3 | 12/1 | 2 points e/w | 1st | 30 | 689.61 |
22/06/16 | Branden Grace | Bridgestone Invitational | 2 | 45/1 | 1 point e/w | T-10 | -2 | 687.61 |
16/06/16 | Dustin Johnson | US Open | 2 | 16/1 | 1 point e/w | 1st | 20 | 540.61 |
16/06/16 | Martin Kaymer | US Open | 2 | 70/1 | 1 point e/w | T-37 | -2 | 538.61 |
16/06/16 | Phil Mickelson | US Open | 2 | 33/1 | 1 point e/w | MC | -2 | 536.61 |
09/06/16 | Brooks Koepka | FedEx St Jude | 1 | 14/1 | 1 point e/w | 2nd | 2.5 | 485.61 |
09/06/16 | Daniel Berger | FedEx St Jude | 1 | 28/1 | 1 point e/w | 1st | 35 | 520.61 |
02/06/16 | Patrick Reed | Memorial Tournament | 2 | 40/1 | 1 point e/w | T-8 | -2 | 484.11 |
02/06/16 | Emiliano Grillo | Memorial Tournament | 1 | 150/1 | 0.5 points e/w | T-11 | -1 | 483.11 |
26/05/16 | Danny Willett | BMW PGA Championship | 2 | 16/1 | 1 point e/w | 3rd | 3 | 488.11 |
26/05/16 | Scott Hend | BMW PGA Championship | 2 | 50/1 | 1 point e/w | T-15 | -2 | 486.11 |
12/05/16 | Adam Scott | Players Championship | 3 | 28/1 | 1.5 points e/w | T-12 | -3 | 488.11 |
12/05/16 | Daniel Berger | Players Championship | 2 | 80/1 | 1 point e/w | T-9 | -2 | 486.11 |
12/05/16 | Gary Woodland | Players Championship | 1 | 125/1 | 0.5 points e/w | T-28 | -1 | 485.11 |
05/05/16 | Hideke Matsuyama | Wells Fargo | 2 | 25/1 | 1 point e/w | T-11 | -2 | 493.11 |
05/05/16 | Danny Lee | Wells Fargo | 2 | 100/1 | 1 point e/w | T-9 | -2 | 491.11 |
14/04/16 | Kevin Kisner | RBC Heritage | 2 | 33/1 | 1 point e/w | T-69 | -2 | 498.11 |
14/04/16 | Will Wilcox | RBC Heritage | 2 | 80/1 | 1 point e/w | T-33 | -2 | 496.11 |
14/04/16 | Colt Knost | RBC Heritage | 1 | 150/1 | 0.5 points e/w | T-14 | -1 | 495.11 |
07/04/16 | Justin Rose | The Masters | 2 | 28/1 | 1 point e/w | T-10 | -2 | 477.61 |
07/04/16 | Zach Johnson | The Masters | 2 | 66/1 | 1 point e/w | MC | -2 | 475.61 |
07/04/16 | Lee Westwood | The Masters | 1 | 200/1 | 0.5 points e/w | 2nd | 24.5 | 500.11 |
31/03/16 | Dustin Johnson | Shell Houston Open | 2 | 16/1 | 1 point e/w | 3rd | 3 | 481.61 |
31/03/16 | Scott Piercy | Shell Houston Open | 2 | 55/1 | 1 point e/w | T-19 | -2 | 479.61 |
17/03/16 | Brandt Snedeker | Arnold Palmer Invitational | 2 | 50/1 | 1 point e/w | T-36 | -2 | 479.61 |
17/03/16 | Billy Horschel | Arnold Palmer Invitational | 1 | 100/1 | 0.5 points e/w | T-20 | -1 | 478.61 |
03/03/16 | Charl Shwartzel | Volspar Championship | 2 | 40/1 | 1 point e/w | 1st | 50 | 481.61 |
25/02/16 | Rickie Fowler | Honda Classic | 4 | 12/1 | 2 points e/w | T-6 | -4 | 433.61 |
25/02/16 | Brendan Steele | Honda Classic | 2 | 100/1 | 1 point e/w | T-14 | -2 | 431.61 |
04/02/16 | Andy Sullivan | Dubai Desert Classic | 2 | 33/1 | 1 point e/w | 2nd | 7.25 | 440.61 |
04/02/16 | Thorbjorn Oleson | Dubai Desert Classic | 1 | 80/1 | 1 point e/w | T-8 | -2 | 438.61 |
04/02/16 | Gregory Bourdy | Dubai Desert Classic | 2 | 100/1 | 0.5 points e/w | T-36 | -1 | 437.61 |
28/01/16 | Cameron Tringale | Farmers Insurance Open | 2 | 80/1 | 1 point e/w | MC | -2 | 433.36 |
21/01/16 | Jason Dufner | Careerbuilder Challenge | 2 | 40/1 | 1 point e/w | 1st | 50 | 427.61 |
21/01/16 | David Lingmerth | Careerbuilder Challenge | 1 | 66/1 | 0.5 points e/w | 2nd | 7.75 | 435.36 |
03/12/15 | Brett Rumford | Australian PGA | 2 | 20/1 | 1 point e/w | T-62 | -2 | 379.61 |
03/12/15 | Greg Chalmers | Australian PGA | 2 | 50/1 | 1 point e/w | T-72 | -2 | 377.61 |
25/11/15 | Marc Leishman | Emirates Australian Open | 4 | 18/1 | 2 points e/w | MC | -4 | 372.11 |
25/11/15 | Rod Pampling | Emirates Australian Open | 1 | 100/1 | 0.5 points e/w | 4th | 9.5 | 381.61 |
18/11/15 | Kevin Kisner | RSM Classic | 2 | 20/1 | 1 point e/w | 1st | 25 | 377.11 |
18/11/15 | Aaron Baddeley | RSM Classic | 1 | 100/1 | 0.5 points e/w | MC | -1 | 376.11 |
11/11/15 | Victor Dubuisson | BMW Masters | 2 | 33/1 | 1 point e/w | T-17 | -2 | 352.11 |
03/11/15 | Kevin Kisner | HSBC Championship | 2 | 22/1 | 1 point e/w | 2nd | 4.5 | 359.11 |
03/11/15 | Patrick Reed | HSBC Championship | 2 | 40/1 | 1 point e/w | T-7 | -2 | 357.11 |
03/11/15 | Kiradech Aphibarnrat | HSBC Championship | 1 | 66/1 | 0.5 points e/w | T-30 | -1 | 356.11 |
03/11/15 | Kevin Na | HSBC Championship | 2 | 30/1 | 1 point e/w | 57th | -2 | 354.11 |
03/11/15 | Patton Kizzire | Sandersons Farms Championship | 2 | 20/1 | 1 point e/w | T-4 | 4 | 358.11 |
03/11/15 | Smylie Kaufman | Sandersons Farms Championship | 2 | 40/1 | 1 point e/w | T-54 | -2 | 356.11 |
03/11/15 | Will Wilcox | Sandersons Farms Championship | 1 | 30/1 | 0.5 points e/w | WD | -1 | 355.11 |
03/11/15 | Robert Garrigus | Sandersons Farms Championship | 1 | 80/1 | 0.5 points e/w | T-70 | -1 | 354.11 |
28/10/15 | Matthew Fitzpatrick | Turkish Airlines Open | 2 | 22/1 | 1 point e/w | T-26 | -2 | 306.36 |
28/10/15 | Victor Dubuisson | Turkish Airlines Open | 2 | 45/1 | 1 point e/w | 1st | 56.25 | 362.61 |
28/10/15 | Lee Westwood | Turkish Airlines Open | 2 | 45/1 | 1 point e/w | T-11 | -2 | 360.61 |
28/10/15 | Andy Sullivan | Turkish Airlines Open | 2 | 22/1 | 1 point e/w | T-60 | -2 | 358.61 |
28/10/15 | Robert Streb | CIMB Classic | 2 | 50/1 | 1 point e/w | T-53 | -2 | 356.61 |
28/10/15 | Danny Lee | CIMB Classic | 2 | 28/1 | 1 point e/w | WD | -2 | 354.61 |
21/10/15 | Rickie Fowler | Shriners Open | 8 | 11/1 | 4 points e/w | T-25 | -8 | 315.36 |
21/10/15 | Jason Bohn | Shriners Open | 2 | 40/1 | 1 point e/w | T – 2 | 9 | 324.36 |
21/10/15 | Will Wilcox | Shriners Open | 2 | 66/1 | 1 point e/w | MC | -2 | 322.36 |
21/10/15 | Ryo Ishikawa | Shriners Open | 2 | 150/1 | 1 point e/w | T-50 | -2 | 320.36 |
21/10/15 | Thongchai Jaidee | Hong Kong Open | 4 | 25/1 | 2 points e/w | T-13 | -4 | 316.36 |
21/10/15 | Marcus Fraser | Hong Kong Open | 3 | 28/1 | 1.5 points e/w | T-32 | -3 | 313.36 |
21/10/15 | Miguel angel Jimenez | Hong Kong Open | 2 | 28/1 | 1 point e/w | T-97 | -2 | 311.36 |
21/10/15 | Mark Foster | Hong Kong Open | 1 | 200/1 | 0.5 points e/w | T-55 | -1 | 310.36 |
21/10/15 | Kumei Oda | Bridgestone Open | 2 | 25/1 | 1 point e/w | T-14 | -2 | 308.36 |
13/10/15 | Pablo Larrazabal | Portugal Masters | 4 | 100/1 | 2 points e/w | T-73 | -4 | 329.5 |
13/10/15 | Thomas Aiken | Portugal Masters | 1 | 80/1 | 0.5 points e/w | T-25 | -1 | 328.5 |
13/10/15 | Thomas Pieters | Portugal Masters | 4 | 33/1 | 2 points e/w | T – 6 | 4.86 | 333.36 |
13/10/15 | Ross Fisher | Portugal Masters | 2 | 40/1 | 1 point e/w | T-87 | -2 | 331.36 |
13/10/15 | Tyrrell Hatton | Portugal Masters | 2 | 35/1 | 1 point e/w | T-108 | -1 | 330.36 |
13/10/15 | Hideke Matsuyama | Frys.com Open | 6 | 35/1 | 3 points e/w | T-17 | -1 | 329.36 |
13/10/15 | Spencer Levin | Frys.com Open | 1 | 250/1 | 0.5 points e/w | T-48 | -1 | 328.36 |
13/10/15 | Martin Laird | Frys.com Open | 1 | 150/1 | 0.5 points e/w | T-64 | -1 | 327.36 |
13/10/15 | Lucas Glover | Frys.com Open | 1 | 125/1 | 0.5 points e/w | T-17 | -1 | 326.36 |
13/10/15 | Bryce Molder | Frys.com Open | 1 | 125/1 | 0.5 points e/w | MC | -1 | 325.36 |
13/10/15 | T.Takayama | Japan Open | 1 | 40/1 | 0.5 points e/w | MC | -1 | 324.36 |
13/10/15 | Brittany Lincicome (LPGA) | Keb Hana Bank Champs | 2 | 45/1 | 1 point e/w | T-9 | -2 | 323.36 |
06/10/15 | Ian Poulter | British Masters | 8 | 22/1 | 4 points e/w | T-11 | -8 | 329 |
06/10/15 | James Morrison | British Masters | 4 | 66/1 | 2 points e/w | MC | -4 | 325 |
06/10/15 | Soren Kjeldsen | British Masters | 2 | 35/1 | 1 point e/w | 3rd | 7.75 | 332.75 |
06/10/15 | Scott Strange | Honma Tourworld Cup | 2 | 80/1 | 1 point e/w | T-24 | -4 | 328.75 |
06/10/15 | Lexi Thompson | Sime Darby Malaysia | 5 | 80/1 | 2.5 points e/w | 28th | -4 | 324.75 |
06/10/15 | Gary Boyd | Volopa Irish Challenge | 5 | 18/1 | 2.5 points e/w | 3rd | 8.75 | 333.5 |
[/av_textblock]
[av_one_half first]
[av_icon_box position=’top’ boxed=” icon=’ue8a8′ font=’entypo-fontello’ title=’US Sports profit 2015′ link=” linktarget=” linkelement=” font_color=” custom_title=” custom_content=” color=’custom’ custom_bg=’#ed9704′ custom_font=” custom_border=’#745f7e’]
+106.8 points
[/av_icon_box]
[/av_one_half]
[av_one_half]
[av_icon_box position=’top’ boxed=” icon=’ue8a8′ font=’entypo-fontello’ title=’US Sports profit 2016′ link=” linktarget=” linkelement=” font_color=” custom_title=” custom_content=” color=’custom’ custom_bg=’#ed9704′ custom_font=” custom_border=’#745f7e’]
+190 points
[/av_icon_box]
[/av_one_half][av_heading tag=’h4′ padding=’6′ heading=’US Sports results’ color=” style=’blockquote modern-quote modern-centered’ custom_font=” size=” subheading_active=” subheading_size=’15’ custom_class=”][/av_heading]
[av_hr class=’invisible’ height=’20’ shadow=’no-shadow’ position=’center’ custom_border=’av-border-thin’ custom_width=’50px’ custom_border_color=” custom_margin_top=’30px’ custom_margin_bottom=’30px’ icon_select=’yes’ custom_icon_color=” icon=’ue808′ font=’entypo-fontello’]
[av_textblock size=” font_color=” color=”]
Date | Selection | Opponent | Sport | Stake | Price | Bet details | Result | Profit/loss | ||
25/09/16 | Washington Nationals | Pittsburgh Pirates | MLB | 5 | 6/4 | Over 5.5 TT | Won | 7.5 | September | 13.85 |
25/09/16 | Arizona State Sun Devils | California Golden Bears | NCAAF | 5 | 10/11 | -4 points (Handicap) | Won | 4.55 | ||
25/09/16 | Marshall Thundering Herd | Louisville Cardinals | NCAAF | 5 | 10/11 | +17 (first half spread) | Lost | -5 | ||
24/09/16 | Florida Gators | Tennessee Volunteers | NCAAF | 5 | 4/5 | Under 43 match points | Lost | -5 | ||
23/09/16 | Clemson Tigers | Georgia Tech Yellow Jackets | NCAAF | 6 | 10/11 | -8.5 points (Handicap) | Won | 5.45 | ||
18/09/16 | New York Yankees | Boston Red Sox | MLB | 5 | 8/5 | New York (+1) | Won | 8 | ||
18/09/16 | Michigan State Spartans | Notre Dame Fighting Irish | NCAAF | 5 | 10/11 | +8.5 points (Handicap) | Won | 4.55 | ||
18/09/16 | Duke Blue Devils | Northwestern Wildcats | NCAAF | 5 | 10/11 | +6 points (Handicap) | Lost | -5 | ||
17/09/16 | Miami Florida Hurricanes | Apalachean State Mountaineers | NCAAF | 5 | 1/1 | -3.5 (Handicap) | Won | 5 | ||
17/09/16 | Arkansas State | Utah State | NCAAF | 6 | 5/6 | Under 59.5 match points | Won | 5 | ||
11/09/16 | Virginia Tech Hokies | Tennessee Volunteers | NCAAF | 5 | 10/11 | Under 53.5 match points | Lost | -5 | ||
10/09/16 | Atlanta Braves | New York Mets | MLB | 5 | 4/5 | +3.5 points (Handicap) | Won | 4 | ||
10/09/16 | Middle Tennessee Blue Raiders | Vanderbilt Commodores | NCAAF | 5 | 10/11 | +4.5 points (Handicap) | Lost | -5 | ||
05/09/16 | Mississippi Ole Miss Rebels | Florida State Seminoles | NCAAF | 5 | 10/11 | TT under 32.5 points | Lost | -5 | ||
04/09/16 | Texas El Paso | New Mexico State | NCAAF | 5 | 10/11 | -9.5 points (Handicap) | Lost | -5 | ||
03/09/16 | Arkansas State Red Wolves | Toledo Rockets | NCAAF | 5 | 10/11 | -3 points (Handicap) | Won | 4.55 | ||
03/09/16 | North Carolina | Georgia | NCAAF | 5 | 10/11 | +3.5 points (Handicap) | Lost | -5 | ||
02/09/16 | Miami Marlins | New York Mets | MLB | 5 | 21/20 | Over 4.5 TT | Won | 5.25 | ||
26/08/16 | LA Angels | Toronto Blue Jays | MLB | 5 | 21/20 | Over 4.5 TT | Won | 5.25 | August | 9.24 |
24/08/16 | Texas Rangers | Cincinnati Reds | MLB | 5 | 10/11 | Total Runs under 8.5 | Won | 4.55 | ||
23/08/16 | Pittsburgh Pirates | Houston Astros | MLB | 5 | 21/20 | Over 4.5 TT | Lost | -5 | ||
18/08/16 | Pittsburgh Steelers | Houston Astros | MLB | 5 | 21/20 | Over 4.5 TT | Lost | -5 | ||
15/08/16 | St Louis Cardinals | Chicago Cubs | MLB | 5 | 10/11 | Over 3.5 TT | Won | 4.55 | ||
13/08/16 | New York Mets | San Diego Padres | MLB | 5 | 19/20 | -0.5 points (Handicap) | Lost | -5 | ||
07/08/16 | Detroit Tigers | New York Mets | MLB | 5 | 8/11 | Detroit to win | Won | 3.64 | ||
01/08/16 | Chicago Cubs | Seattle Mariners | MLB | 5 | 5/4 | Over 5.5 TT | Won | 6.25 | ||
27/07/16 | Toronto Blue Jays | San Diedo Padres | MLB | 5 | 5/6 | Over 4.5 TT | Won | 4.17 | July | 42.21 |
21/07/16 | Pittsburgh Pirates | Milwaukee Brewers | MLB | 5 | 4/5 | Over 4.5 TT | Won | 4 | ||
16/07/16 | Chicago Cubs | Texas Rangers | MLB | 5 | 5/7 | Chicago to win | Won | 3.57 | ||
15/07/16 | Toronto Blue Jays | Oakland Athletic | MLB | 5 | 10/11 | Over 4.5 TT | Won | 4.55 | ||
15/07/16 | Seattle Mariners | Houston Astros | MLB | 5 | 1/1 | Over 3.5 TT | Lost | -5 | ||
11/07/16 | Toronto Blue Jays | Detroit Tigers | MLB | 5 | 4/5 | Over 3.5 TT | Won | 4 | ||
06/07/16 | Pittsburgh Pirates | St Louis Cardinals | MLB | 5 | 5/7 | Over 3.5 TT | Won | 3.57 | ||
03/07/16 | Seattle Mariners | Baltimore Orioles | MLB | 5 | 4/6 | Seattle to win | Won | 3.33 | ||
03/07/16 | Pittsburgh Pirates | Oakland Athletic | MLB | 5 | 7/5 | Pittsburgh to win | Won | 7 | ||
02/07/16 | Pittsburgh Pirates | Oakland Athletic | MLB | 5 | 5/6 | Over 3.5 TT | Won | 4.17 | ||
02/07/16 | Miami Marlins | Atlanta Braves | MLB | 5 | 10/13 | Over 3.5 TT | Won | 3.85 | ||
02/07/16 | San Diego Padres | New York Yankees | MLB | 5 | 1/1 | Over 3.5 TT | Won | 5 | ||
30/06/16 | Washington Nationals | New York Mets | MLB | 5 | 10/11 | Over 3.5 TT | Won | 4.55 | June | 17.33 |
28/06/16 | Texas Rangers | New York Yankees | MLB | 5 | 10/11 | Over 4.5 TT | Won | 4.55 | ||
22/06/16 | San Francisco Giants | Pittsburgh Pirates | MLB | 5 | 20/21 | Under 4.5 TT | Lost | -5 | ||
22/06/16 | Toronto Blue Jays | Arizona Diamondbacks | MLB | 5 | 5/6 | Over 3.5 TT | Lost | -5 | ||
20/06/16 | Cleveland Cavaliers | Golden State Warriors | NBA | 5 | 8/11 | Under 205.5 game points | Won | 3.64 | ||
20/06/16 | Philadelphia Phillies | Arizona Diamondbacks | MLB | 5 | 21/10 | Over 2.5 TT | Lost | -5 | ||
15/06/16 | Kansas City Royals | Cleveland Indians | MLB | 5 | 10/11 | Over 3.5 TT | Lost | -5 | ||
12/06/16 | Pittsburgh Penguins | San Jose Sharks | NHL | 5 | 20/23 | Over 2.5 TT | Won | 4.35 | ||
12/06/16 | Detroit Tigers | New York Yankees | MLB | 5 | 5/6 | Detroit win | Won | 4.17 | ||
09/06/16 | San Jose Sharks | Pittsburgh Penguins | NHL | 5 | 20/21 | 3 way moneyline | Won | 4.76 | ||
08/06/16 | Kansas City Royals | Baltimore Orioles | MLB | 5 | 10/11 | Over 3.5 TT | Lost | -5 | ||
06/06/16 | St Louis Cardinals | San Francisco Giants | MLB | 5 | 5/7 | Over 3.5 TT | Won | 3.57 | ||
05/06/16 | St Louis Cardinals | San Francisco Giants | MLB | 5 | 10/11 | Over 3.5 TT | Won | 4.55 | ||
04/06/16 | San Jose Sharks | Pittsburgh Penguins | NHL | 5 | 8/11 | -0.5 points (Handicap) | Won | 3.64 | ||
01/06/16 | Cleveland Cavaliers | Golden State Warriors | NBA | 5 | 10/11 | Under 208.5 game points | Won | 4.55 | ||
30/05/16 | San Jose Sharks | Pittsburgh Penguins | NHL | 5 | 5/6 | 3 way moneyline | Lost | -5 | May | 42.86 |
12/05/16 | Oklahoma City Thunder | Golden State Warriors | NBA | 5 | 20/21 | Over 213.5 game points | Won | 4.76 | ||
24/05/16 | Pittsburgh Penguins | Tampa Bay Lightning | NHL | 6 | 4/6 | Over 2.5 TT | Won | 4 | ||
23/05/16 | San Jose Sharks | St Louis Blues | NHL | 5 | 5/6 | 3 way moneyline | Won | 4.17 | ||
22/05/16 | Tampa Bay Rays | Detroit Tigers | MLB | 5 | 10/11 | Over 3.5 TT | Won | 4.55 | ||
21/05/16 | St Louis Blues | San Jose Sharks | NHL | 5 | 11/10 | Over 3.5 TT | Won | 5.5 | ||
20/05/16 | Pittsburgh Penguins | Tampa Bay Lightning | NHL | 5 | 5/6 | 3 way moneyline | Lost | -5 | ||
19/05/16 | San Jose Sharks | St Louis Blues | NHL | 5 | 4/5 | 3 way moneyline | Won | 4 | ||
17/05/16 | San Jose Sharks | St Louis Blues | NHL | 5 | 20/21 | 3 way moneyline | Won | 4.76 | ||
15/05/16 | Miami Heat | Toronto Raptors | NBA | 5 | 10/11 | Under 196.5 game points | Lost | -5 | ||
14/05/16 | Washington Nationals | Miami Marlins | MLB | 5 | 10/11 | Over 3.5 TT | Won | 4.55 | ||
12/05/16 | Miami Heat | Toronto Raptors | NBA | 5 | 10/11 | Under 196.5 game points | Won | 4.55 | ||
12/05/16 | San Jose Sharks | Nashville Predators | NHL | 5 | 23/20 | 3 way moneyline | Won | 5.75 | ||
11/05/16 | St Louis Blues | Dallas Stars | NHL | 4 | 2/1 | -1.5 (Handicap) | Won | 8 | ||
10/05/16 | Washington Nationals | Detroit Tigers | MLB | 5 | 5/6 | Over 3.5 TT | Won | 4.17 | ||
05/05/16 | Seattle Mariners | Houston Astros | MLB | 5 | 10/11 | Over 3.5 TT | Lost | -5 | ||
07/05/16 | St Louis Blues | Dallas Stars | NHL | 5 | 10/11 | 3 way moneyline | Won | 4.55 | ||
05/05/16 | Miami Marlins | Arizona Diamondbacks | MLB | 5 | 10/11 | Over 3.5 TT | Won | 4.55 | ||
02/05/16 | Pittsburgh Penguins | Washington Capitals | NHL | 5 | 21/20 | Over 3.5 TT | Lost | -5 | ||
01/05/16 | Nashville Predators | San Jose Sharks | NHL | 5 | 4/5 | Under 3.5 TT | Lost | -5 | ||
01/05/16 | Portland Trail Blazers | Golden State Warriors | NBA | 5 | 1/1 | Over 211.5 game points | Won | 5 | ||
29/04/16 | Dallas Stars | St Louis Blues | NHL | 5 | 10/11 | Over 3.5 TT | Lost | -5 | April | 21.29 |
27/04/16 | New York Islanders | Tampa Bay Lightning | NHL | 5 | 5/6 | Over 5.5 game points | Won | 4.17 | ||
24/04/16 | Dallas Stars | Minnesota Wild | NHL | 5 | 10/11 | Over 3.5 TT | Won | 4.55 | ||
22/04/16 | Houston Rockets | Golden State Warriors | NBA | 5 | 4/5 | Under 205.5 game points | Won | 4 | ||
17/04/16 | Miami Heat | Charlotte Hornets | NBA | 5 | 10/11 | Over 198.5 game points | Won | 4.55 | ||
